Top rated apps this month
The highest scoring tools from our latest tests, ranked by overall score.
| # | App | Category | Score | Verdict |
|---|---|---|---|---|
| 1 | Midjourney | AI Tools | 4.7 / 5 | Top Quality |
| 2 | ChatGPT | AI Tools | 4.6 / 5 | Editor's Pick |
| 3 | Canva | Design | 4.5 / 5 | Great for Beginners |
| 4 | Notion | Productivity | 4.4 / 5 | Powerful |
| 5 | Wise | Finance | 4.3 / 5 | Best Value |
| 6 | Roblox | Games | 4.0 / 5 | Know Before You Play |
Scores are out of 5 and explained on How We Review. We update this list as new reviews go live.
Looking for our top picks by use case?
See which app wins for AI, design, productivity and more.